Products
Vector 1950 MT City offers the same benefits as Vector 1550 City for transporters, retailers, bodybuilders, drivers and the general population, enabling night deliveries and overcoming many of the challenges of distribution in urban or sensitive areas, notably in terms of efficient supply chain, noise, traffic congestion, road security, and pollution.
The Vector 1950 MT City unit combines high refrigeration capacity with flexible compartment configuration.
The Vector 1950 MT City unit is equipped with patented E-Drive technology. Electric constant heating and a unique concept of simultaneous cooling and heating ensure maximum performance across multiple compartments.
Refrigeration Capacity | ||||||
(System net cooling capacity under A.T.P. Conditions at 30° C ambient) | ||||||
Principal | MVS 700 | MVS 1100 | MVS 2200 | MVD 1100 | MVD 2200 | |
Capacity on engine power 0°C (W) | 14 500 | 6 840 | 10 070 | 13 900 | 10 860 | 14 930 |
Capacity on engine power -20°C (W) | 9 100 | 4 370 | 5 740 | 7 470 | 6 210 | 8 130 |
Capacity on electrical stand by 0°C (W) | 13 700 | 5 550 | 9 440 | 13 350 | 10 160 | 13 650 |
Capacity on electrical stand by -20°C | 9 450 | 3 990 | 5 470 | 7 260 | 5 880 | 7 580 |
Airflow | ||||||
(High speed engine operation) | ||||||
Principal | MVS 700 | MVS 1100 | MVS 2200 | MVD 1100 | MVD 2200 | |
(AMCA 21 085) m3/hr | 6 160 | 1 120 | 2 115 | 3 620 | 2 360 | 3 930 |
Engine | ||||||
(n° of cylinders – cm3) | ||||||
Model | CT 4-134DI | |||||
Maintenance Interval | 1500 hrs | |||||
Compressor | ||||||
Model | 06D | |||||
Displacement | 660 cm3 | |||||
n° of cylinders | 6 | |||||
Electrical Stand by Motor | ||||||
Voltage / Phase / Frequency | 400/3/50 | |||||
Rating | 23 kW | |||||
Refrigerant | ||||||
Type | R-404A, R-452A | |||||
Charge | Depending on configuration | |||||
Sound pressure | ||||||
Low Noise | ||||||
Low Speed | 60 dBA | |||||
Unit | ||||||
Dimensions (D x W x H) | 2050 x 430 x 2227 mm | |||||
Body opening | L 1700 x H 1170 mm |
Example for multi-temperature configuration