Products
SUPRA 1150 U MT is an extremely powerful undermount diesel truck unit combining high flexibility for multiproduct deliveries with robust reliability. It offers a total flexibility for multi-product deliveries with ultra-slim evaporators that can be adapted to large configuration requirement.
Developed for distribution environments with multiple doors openings, rely on the unmatched performance of the SUPRA range in your challenging operation.
The SUPRA range achieves superior pull-down and accurate temperature control at all set points. This performance is supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
Refrigeration Capacity | ||||
(System net cooling capacity under A.T.P. Conditions at 30° C ambient), Nominal capacity 5950 | ||||
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | |
Capacity on engine power 0°C (W) | 5 750 | 7 950 | 8 850 | 9 730 |
Capacity on engine power -20°C (W) | 3 340 | 4 570 | 4 950 | 5 230 |
Diesel high speed capacity | 3340 | 4570 | 4950 | 5230 |
Capacity on electrical stand by 0°C (W) | 5 770 | 7 900 | 8 530 | 9 330 |
Capacity on electrical stand by -20°C (W) | 3 520 | 4 550 | 4 810 | 5 170 |
Heating Capacity | ||||
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | |
Diesel High speed 18°C/-18°C (W) | 4 680 | 4 710 | 4 890 | 5 200 |
Standby 18°C/-18°C (W) | 4 270 | 4 320 | 4 530 | 4 770 |
Airflow | ||||
(High speed engine operation) | ||||
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | |
(AMCA 21085) m3/hr | 1 100 | 2 100 | 2 400 | 3 500 |
Weight | ||||
(Including battery) | ||||
T version (Standard) | 566 kg | |||
Engine | ||||
Model | CT3-69TV | |||
Displacement | cm3 | |||
n° of cylinders | 3 | |||
Maintenance Interval | 1000 hrs | |||
Compressor | ||||
Model | 05G | |||
Displacement | 1123 cm3 | |||
n° of cylinders | 6 | |||
Electrical Stand by Motor | ||||
Voltage / Phase / Frequency | 400/3/50 Hz | |||
Rating | 9 kW | |||
Refrigerant Charge | ||||
Type | R-404A, R-452A | |||
Charge | Depending on configuration | |||
Sound Pressure | ||||
Standard | ||||
High speed | 76,8 dBA | |||
Low speed | 73,7 dBA | |||
Standby | 66,1 dBA | |||
Unit | ||||
Dimensions | 631 x 1972 x 623 mm |
Example for multi-temperature configuration