Products
Developed for distribution environments with multiple doors openings, rely on the unmatched performance of the SUPRA range in your challenging operation.
The SUPRA range achieves superior pull-down and accurate temperature control at all set points. This performance is supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
Refrigeration Capacity | ||||||
(System net cooling capacity under A.T.P. Conditions at 30° C ambient) | ||||||
Evaporator | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 |
Nominal capacity (-20°C/30°C) (W) | 3 400 | 5 000 | 5 700 | 7 200 | 5 600 | 11 400 |
Capacity on engine power 0°C (W) | 7 200 | 8 550 | 9 500 | 10 500 | 8 950 | 11 400 |
Capacity on engine power -20°C (W) | 3 400 | 5 000 | 5 700 | 5 850 | 5 600 | 6 300 |
Capacity on electrical stand by 0°C (W) | 5 900 | 8 100 | 8 900 | 9 600 | 8 000 | 10 000 |
Capacity on electrical stand by -20°C (W) | 3 200 | 4 800 | 5 350 | 5 450 | 5 350 | 5 950 |
Heating Capacity | ||||||
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 | |
Diesel High speed 18°C/-18°C (W) | 4 680 | 4 710 | 4 890 | 5 200 | 4 890 | 5 200 |
Standby 18°C/-18°C (W) | 4 270 | 4 320 | 4 530 | 4 770 | 4 530 | 4 770 |
Airflow | ||||||
(High speed engine operation) | ||||||
MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1450 | MTD 2200 | |
(AMCA 21085) m3/hr | 1 100 | 2 100 | 2 400 | 3 500 | 2 350 | 3 600 |
Weight | ||||||
(Including battery) | ||||||
S version | 586 kg | |||||
Engine | ||||||
Model | CT3-69TV | |||||
Displacement | 1123 cm3 | |||||
n° of cylinders | 3 | |||||
Maintenance Interval | 1000 hrs | |||||
Compressor | ||||||
Model | 05G | |||||
Displacement | 600 cm3 | |||||
n° of cylinders | 6 | |||||
Electrical Stand by Motor | ||||||
Voltage / Phase / Frequency | 230/400/3/50 Hz | |||||
Rating | 9 kW | |||||
Refrigerant | ||||||
Type | R-404A, R-452A | |||||
Charge | Depending on configuration | |||||
Sound Pressure | ||||||
Standard | ||||||
High speed | 69,2 dBA | |||||
Low speed | 65,7 dBA | |||||
Standby | 62,2 dBA | |||||
Unit | ||||||
Dimensions | 971 x 1995 x 684 mm | |||||
Body opening | L 100 x H 100 mm |
Example for multi-temperature configuration