Products
SUPRA 750MT offers a total flexibility for multi-product deliveries with ultra-slim evaporators that can be adapted to large configuration requirement.
Developed for distribution environments with multiple doors openings, rely on the unmatched performance of the SUPRA range in your challenging operation.
The SUPRA range achieves superior pull-down and accurate temperature control at all set points. This performance is supported by a large range of evaporators with electric fans providing constant airflow independent of engine speed.
Refrigeration Capacity | |||
System net cooling capacity under A.T.P. Conditions at 30° C ambient | |||
MTS 700 | MTS 1100 | MTS 1450 | |
Capacity on engine power 0°C (W) | 4 220 | 5 770 | 6 200 |
Capacity on engine power -20°C (W) | 2 650 | 3 300 | 3 670 |
Capacity on electrical stand by 0°C (W) | 4 210 | 5 320 | 5 620 |
Capacity on electrical stand by -20°C (W) | 2 510 | 3 090 | >3 490 |
Heating Capacity | |||
MTS 700 | MTS 1100 | MTS 1450 | |
Diesel High speed 18°C/-18°C | 2 940 | 3 120 | 3 300 |
Standby 18°C/-18°C | 2 855 | 3 080 | 3 275 |
Airflow | |||
on high speed engine operation | |||
MTS 700 | MTS 1100 | MTS 1450 | |
(AMCA 21085) m3/hr | 1 100 | 2 100 | 2 400 |
Weight | |||
including battery | |||
S version (Standard) | 411 kg | ||
T version (Low noise) | 414 kg | ||
X version (Silent) | 419 kg | ||
Engine | |||
Model | CT3-44TV | ||
Displacement | 719 cm3 | ||
n° of cylinders | 3 | ||
Maintenance Interval | 750/1000 hrs | ||
Compressor | |||
Model | 05K2 | ||
Displacement | 200 cm3 | ||
n° of cylinders | 2 | ||
Electrical Stand by Motor | |||
Voltage / Phase / Frequency | 230/400/3/50 Hz | ||
Rating | 4,8 kW | ||
Refrigerant Charge | |||
Type | R-404A, R-452A | ||
Charge | Depending on configuration | ||
Sound pressure low speed | |||
Standard | Low noise | Silent | |
High speed | 68,2 dBA | 66,9 dBA | 65,8 dBA |
Low speed | 66 dBA | 63,3 dBA | 62,6 dBA |
Standby | 59,7 dBA | 57,7 dBA | – |
Generic | |||
Dimensions | 888 x 1823 x 629 mm | ||
Body opening | L 90 x H 90 mm |
Example for multi-temperature configuration